The median annual pay ranges from $40,600 in Mississippi to $93,310 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $93,310 |
| New Hampshire | $82,490 |
| New York | $79,120 |
| California | $78,740 |
| Rhode Island | $77,930 |
| New Jersey | $77,800 |
| Massachusetts | $77,790 |
| Connecticut | $76,510 |
| South Dakota | $74,990 |
| Washington | $74,030 |
| Colorado | $73,630 |
| Nevada | $69,900 |
| Wisconsin | $64,370 |
| Alaska | $63,880 |
| Maryland | $63,750 |
| New Mexico | $63,690 |
| Ohio | $63,640 |
| Arizona | $63,510 |
| Michigan | $63,190 |
| Illinois | $63,060 |
| Oregon | $62,790 |
| Idaho | $62,190 |
| Pennsylvania | $62,100 |
| Wyoming | $61,910 |
| Alabama | $61,120 |
| Oklahoma | $60,560 |
| Louisiana | $60,080 |
| Texas | $59,990 |
| Missouri | $59,960 |
| Utah | $59,910 |
| Florida | $59,500 |
| Nebraska | $58,600 |
| Virginia | $58,200 |
| Georgia | $57,810 |
| Tennessee | $57,580 |
| Delaware | $56,800 |
| Kansas | $56,630 |
| Vermont | $56,520 |
| Maine | $56,470 |
| Kentucky | $55,460 |
| Montana | $54,460 |
| Minnesota | $53,920 |
| Indiana | $53,910 |
| Arkansas | $53,870 |
| Iowa | $53,830 |
| Hawaii | $50,720 |
| North Carolina | $49,470 |
| South Carolina | $47,200 |
| Mississippi | $40,600 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Foundry Mold and Coremakers · Emergency Management Directors · Recreation and Fitness Studies Teachers, Postsecondary · Sound Engineering Technicians · Administrative Law Judges, Adjudicators, and Hearing Officers · Museum Technicians and Conservators · Media and Communication Equipment Workers, All Other · Reinforcing Iron and Rebar Workers · Epidemiologists · Social Work Teachers, Postsecondary · Animal Control Workers · Barbers