The median annual pay ranges from $35,010 in Mississippi to $67,160 in Washington.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington | $67,160 |
| Nebraska | $66,240 |
| Connecticut | $66,120 |
| Minnesota | $65,320 |
| Rhode Island | $64,830 |
| New York | $62,400 |
| New Mexico | $62,330 |
| North Dakota | $61,430 |
| California | $61,220 |
| Colorado | $60,930 |
| Pennsylvania | $60,650 |
| Montana | $60,550 |
| Nevada | $60,370 |
| Illinois | $59,930 |
| Massachusetts | $59,330 |
| Oregon | $58,950 |
| Utah | $58,240 |
| Arizona | $57,800 |
| Hawaii | $57,010 |
| Tennessee | $56,960 |
| Ohio | $56,070 |
| Idaho | $55,420 |
| Wisconsin | $55,290 |
| Alaska | $55,220 |
| Maryland | $55,090 |
| Vermont | $55,090 |
| New Hampshire | $54,080 |
| West Virginia | $52,590 |
| New Jersey | $52,190 |
| Iowa | $52,020 |
| Maine | $51,820 |
| North Carolina | $51,630 |
| Michigan | $51,290 |
| Texas | $50,710 |
| Missouri | $50,340 |
| Wyoming | $49,440 |
| Virginia | $49,430 |
| Indiana | $49,020 |
| Florida | $48,840 |
| South Carolina | $48,700 |
| Arkansas | $48,390 |
| Oklahoma | $48,090 |
| Georgia | $48,050 |
| Kansas | $47,880 |
| Kentucky | $46,840 |
| Delaware | $45,720 |
| Alabama | $45,000 |
| South Dakota | $44,180 |
| Mississippi | $35,010 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Computer and Information Research Scientists · Mechanical Engineering Technologists and Technicians · Tile and Stone Setters · Computer Science Teachers, Postsecondary · Private Detectives and Investigators · Healthcare Practitioners and Technical Workers, All Other · Dental Laboratory Technicians · Brokerage Clerks · Psychiatric Aides · Word Processors and Typists · Excavating and Loading Machine and Dragline Operators, Surface Mining · Print Binding and Finishing Workers