The median annual pay ranges from $74,050 in Arkansas to $173,690 in New Jersey.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| New Jersey | $173,690 |
| Washington DC | $168,000 |
| South Dakota | $137,400 |
| Connecticut | $137,220 |
| Delaware | $137,220 |
| Washington | $133,750 |
| Colorado | $131,840 |
| New York | $130,860 |
| Massachusetts | $127,220 |
| New Hampshire | $124,680 |
| California | $124,390 |
| Virginia | $122,080 |
| Wisconsin | $118,730 |
| Maryland | $117,930 |
| Rhode Island | $117,380 |
| Alaska | $116,630 |
| Alabama | $111,790 |
| Hawaii | $108,180 |
| Indiana | $108,170 |
| Tennessee | $106,970 |
| Mississippi | $106,680 |
| South Carolina | $106,080 |
| Georgia | $103,730 |
| Illinois | $103,570 |
| Oregon | $103,490 |
| Texas | $103,230 |
| Pennsylvania | $103,130 |
| North Carolina | $101,950 |
| Louisiana | $101,790 |
| Florida | $101,580 |
| Wyoming | $99,700 |
| Michigan | $99,530 |
| Nevada | $99,390 |
| Minnesota | $99,340 |
| Maine | $98,860 |
| Vermont | $98,640 |
| New Mexico | $98,630 |
| North Dakota | $98,170 |
| Utah | $97,850 |
| Ohio | $97,700 |
| Arizona | $94,800 |
| Kansas | $92,840 |
| Montana | $91,380 |
| Oklahoma | $90,430 |
| Iowa | $87,690 |
| Nebraska | $85,090 |
| West Virginia | $82,500 |
| Idaho | $80,390 |
| Kentucky | $79,370 |
| Missouri | $79,300 |
| Arkansas | $74,050 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Home Health and Personal Care Aides · Retail Salespersons · Fast Food and Counter Workers · Registered Nurses · Cashiers · Laborers and Freight, Stock, and Material Movers, Hand · Stockers and Order Fillers · Customer Service Representatives · Office Clerks, General