The median annual pay ranges from $41,500 in Mississippi to $72,040 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $72,040 |
| Rhode Island | $63,960 |
| Hawaii | $63,180 |
| Washington | $62,270 |
| California | $61,810 |
| New York | $61,720 |
| Minnesota | $61,530 |
| Alaska | $61,090 |
| Connecticut | $60,940 |
| Massachusetts | $60,350 |
| Wisconsin | $60,280 |
| Colorado | $59,020 |
| Oregon | $59,000 |
| Vermont | $57,560 |
| New Mexico | $57,470 |
| Illinois | $56,440 |
| Delaware | $56,060 |
| South Carolina | $54,280 |
| Maryland | $54,220 |
| Wyoming | $54,210 |
| Idaho | $53,460 |
| Oklahoma | $53,460 |
| Virginia | $53,290 |
| Utah | $52,870 |
| Maine | $52,090 |
| Nebraska | $51,670 |
| South Dakota | $51,610 |
| Georgia | $51,550 |
| Ohio | $50,990 |
| Missouri | $50,750 |
| Iowa | $50,640 |
| Nevada | $50,300 |
| New Jersey | $50,240 |
| Montana | $50,190 |
| North Carolina | $49,620 |
| New Hampshire | $49,210 |
| Texas | $48,860 |
| Tennessee | $48,780 |
| Kentucky | $48,410 |
| Kansas | $48,160 |
| Michigan | $48,120 |
| Indiana | $47,670 |
| Arizona | $47,630 |
| West Virginia | $47,360 |
| Pennsylvania | $46,840 |
| North Dakota | $46,280 |
| Florida | $45,760 |
| Louisiana | $44,610 |
| Alabama | $43,810 |
| Arkansas | $41,740 |
| Mississippi | $41,500 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Social and Community Service Managers · Chefs and Head Cooks · Electrical Engineers · Laundry and Dry-Cleaning Workers · Graphic Designers · Dispatchers, Except Police, Fire, and Ambulance · Real Estate Sales Agents · Information Security Analysts · Healthcare Social Workers · Software Quality Assurance Analysts and Testers · Speech-Language Pathologists · Health Technologists and Technicians, All Other