The median annual pay ranges from $23,870 in Kentucky to $74,710 in Alaska.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Alaska | $74,710 |
| Washington DC | $69,870 |
| Hawaii | $61,110 |
| Washington | $59,730 |
| Oklahoma | $57,550 |
| Utah | $56,140 |
| Arizona | $55,680 |
| New Mexico | $54,270 |
| South Dakota | $53,790 |
| Alabama | $52,100 |
| New Jersey | $50,680 |
| Kansas | $49,880 |
| Wyoming | $48,530 |
| Iowa | $48,300 |
| Mississippi | $46,500 |
| California | $45,050 |
| Illinois | $44,810 |
| Rhode Island | $42,530 |
| Montana | $41,860 |
| Idaho | $41,190 |
| Colorado | $39,190 |
| New York | $38,950 |
| Delaware | $38,790 |
| Louisiana | $37,730 |
| Connecticut | $37,440 |
| Florida | $37,330 |
| Massachusetts | $36,540 |
| Virginia | $36,520 |
| Texas | $36,340 |
| Georgia | $36,120 |
| Arkansas | $36,090 |
| Maryland | $35,440 |
| Oregon | $34,870 |
| Minnesota | $34,670 |
| North Dakota | $34,230 |
| Michigan | $33,990 |
| Wisconsin | $33,970 |
| Maine | $33,690 |
| Tennessee | $33,550 |
| Nebraska | $33,280 |
| Pennsylvania | $32,790 |
| Missouri | $32,330 |
| West Virginia | $31,790 |
| New Hampshire | $31,770 |
| Ohio | $31,040 |
| Vermont | $29,290 |
| North Carolina | $29,000 |
| South Carolina | $27,840 |
| Indiana | $26,920 |
| Nevada | $25,290 |
| Kentucky | $23,870 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Transportation Security Screeners · Mathematical Science Teachers, Postsecondary · Commercial Pilots · Education Administrators, All Other · Biological Science Teachers, Postsecondary · Budget Analysts · Writers and Authors · Training and Development Managers · Technical Writers · Concierges · Cutting and Slicing Machine Setters, Operators, and Tenders · Urban and Regional Planners