The median annual pay ranges from $21,970 in Mississippi to $50,990 in South Dakota.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| South Dakota | $50,990 |
| Arizona | $48,900 |
| Massachusetts | $46,780 |
| South Carolina | $44,550 |
| Washington DC | $43,880 |
| Illinois | $42,450 |
| Idaho | $41,600 |
| Oregon | $41,600 |
| Washington | $41,020 |
| Maine | $40,800 |
| New York | $40,720 |
| California | $39,860 |
| New Mexico | $39,440 |
| New Jersey | $39,210 |
| Colorado | $37,930 |
| Maryland | $37,440 |
| Texas | $37,440 |
| Utah | $36,920 |
| Delaware | $36,380 |
| Connecticut | $36,130 |
| Kansas | $35,970 |
| Florida | $35,150 |
| Kentucky | $35,140 |
| Nevada | $34,960 |
| Vermont | $34,650 |
| North Dakota | $34,430 |
| Hawaii | $34,180 |
| Virginia | $33,910 |
| West Virginia | $33,320 |
| North Carolina | $33,290 |
| Wisconsin | $33,280 |
| Louisiana | $33,060 |
| Michigan | $32,150 |
| Tennessee | $32,070 |
| Minnesota | $31,700 |
| Arkansas | $31,200 |
| Iowa | $31,200 |
| Nebraska | $30,120 |
| New Hampshire | $30,010 |
| Missouri | $29,700 |
| Ohio | $28,600 |
| Indiana | $27,790 |
| Pennsylvania | $27,590 |
| Georgia | $25,130 |
| Alabama | $23,590 |
| Mississippi | $21,970 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Education Teachers, Postsecondary · Health Education Specialists · Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders · Engineering Technologists and Technicians, Except Drafters, All Other · Community Health Workers · Maintenance Workers, Machinery · Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders · Glaziers · Surveying and Mapping Technicians · Chemical Technicians · English Language and Literature Teachers, Postsecondary · Tool and Die Makers