The median annual pay ranges from $82,590 in Delaware to $225,390 in Florida.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Florida | $225,390 |
| New Hampshire | $214,030 |
| Pennsylvania | $210,990 |
| California | $207,490 |
| Oregon | $200,320 |
| Oklahoma | $200,050 |
| Texas | $184,040 |
| New York | $181,970 |
| Kentucky | $180,910 |
| Connecticut | $180,300 |
| Iowa | $178,110 |
| Maryland | $174,390 |
| North Carolina | $174,180 |
| Wisconsin | $173,120 |
| Minnesota | $171,220 |
| Louisiana | $166,240 |
| New Mexico | $165,340 |
| Tennessee | $165,010 |
| New Jersey | $163,270 |
| Ohio | $162,900 |
| Washington DC | $157,040 |
| Utah | $156,760 |
| Rhode Island | $155,150 |
| Nevada | $154,030 |
| Virginia | $145,040 |
| Georgia | $144,870 |
| Missouri | $140,460 |
| Alabama | $139,330 |
| South Carolina | $138,400 |
| Illinois | $137,140 |
| Arkansas | $135,820 |
| Idaho | $135,150 |
| Washington | $134,790 |
| Arizona | $130,500 |
| Mississippi | $129,970 |
| Hawaii | $117,190 |
| Massachusetts | $106,410 |
| Indiana | $105,940 |
| Colorado | $104,580 |
| Montana | $103,800 |
| Michigan | $94,520 |
| South Dakota | $83,050 |
| Delaware | $82,590 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Material Moving Workers, All Other · Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders · Directors, Religious Activities and Education · Helpers--Carpenters · Electrical and Electronics Repairers, Powerhouse, Substation, and Relay · Automotive Glass Installers and Repairers · Chemistry Teachers, Postsecondary · Rail Car Repairers · Foreign Language and Literature Teachers, Postsecondary · Obstetricians and Gynecologists · First-Line Supervisors of Protective Service Workers, All Other · Earth Drillers, Except Oil and Gas