The median annual pay ranges from $49,640 in New Mexico to $77,190 in Washington.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington | $77,190 |
| Washington DC | $72,660 |
| Wyoming | $69,710 |
| Rhode Island | $65,310 |
| Colorado | $63,980 |
| Hawaii | $63,780 |
| Connecticut | $63,240 |
| California | $63,000 |
| New Jersey | $62,710 |
| Delaware | $62,700 |
| Alaska | $62,590 |
| Virginia | $61,780 |
| Michigan | $61,670 |
| Utah | $61,650 |
| New Hampshire | $61,590 |
| Minnesota | $61,490 |
| New York | $60,920 |
| Oregon | $60,790 |
| Vermont | $60,560 |
| Iowa | $60,320 |
| Massachusetts | $60,280 |
| Maine | $60,200 |
| Louisiana | $60,120 |
| Idaho | $59,950 |
| Pennsylvania | $59,240 |
| Indiana | $58,980 |
| Maryland | $58,590 |
| Arizona | $58,580 |
| Wisconsin | $58,540 |
| North Dakota | $58,330 |
| Illinois | $57,880 |
| Ohio | $57,830 |
| South Carolina | $57,640 |
| Alabama | $57,240 |
| Kansas | $57,080 |
| Georgia | $56,850 |
| Oklahoma | $56,300 |
| West Virginia | $56,290 |
| Texas | $55,850 |
| Nevada | $55,790 |
| Nebraska | $55,710 |
| Kentucky | $55,690 |
| Missouri | $54,170 |
| Tennessee | $53,020 |
| North Carolina | $52,640 |
| Florida | $51,940 |
| Mississippi | $51,080 |
| Montana | $50,800 |
| South Dakota | $50,530 |
| Arkansas | $50,350 |
| New Mexico | $49,640 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Child, Family, and School Social Workers · Marketing Managers · Dental Assistants · Cleaners of Vehicles and Equipment · Packaging and Filling Machine Operators and Tenders · Correctional Officers and Jailers · Construction Managers · Civil Engineers · Industrial Engineers · Financial and Investment Analysts · Educational, Guidance, and Career Counselors and Advisors · Firefighters