The median annual pay ranges from $26,970 in Mississippi to $44,210 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $44,210 |
| Washington | $40,570 |
| Hawaii | $40,130 |
| Massachusetts | $39,650 |
| California | $38,700 |
| Arizona | $38,180 |
| New York | $37,840 |
| Colorado | $37,430 |
| Connecticut | $37,310 |
| Maine | $37,230 |
| Rhode Island | $37,120 |
| Maryland | $36,780 |
| Alaska | $36,640 |
| Oregon | $36,580 |
| Minnesota | $36,430 |
| Vermont | $36,090 |
| New Jersey | $35,850 |
| Illinois | $35,570 |
| New Hampshire | $34,790 |
| Utah | $34,750 |
| Virginia | $34,380 |
| Montana | $34,210 |
| Florida | $34,150 |
| North Dakota | $34,040 |
| Delaware | $33,910 |
| New Mexico | $33,570 |
| Texas | $32,730 |
| Idaho | $32,170 |
| Nebraska | $31,680 |
| Pennsylvania | $31,360 |
| South Carolina | $31,280 |
| Missouri | $31,230 |
| North Carolina | $30,870 |
| Kentucky | $30,720 |
| Tennessee | $30,550 |
| South Dakota | $30,390 |
| Michigan | $30,320 |
| Nevada | $30,320 |
| Ohio | $30,310 |
| Arkansas | $30,230 |
| Wisconsin | $30,160 |
| Iowa | $30,080 |
| Indiana | $29,990 |
| Georgia | $29,860 |
| Kansas | $29,830 |
| Wyoming | $29,080 |
| Oklahoma | $28,940 |
| West Virginia | $28,550 |
| Alabama | $28,330 |
| Louisiana | $27,910 |
| Mississippi | $26,970 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Machinists · Public Relations Specialists · Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products · Loan Officers · Parts Salespersons · Physical Therapists · Farmworkers and Laborers, Crop, Nursery, and Greenhouse · Data Scientists · Hotel, Motel, and Resort Desk Clerks · Special Education Teachers, Kindergarten and Elementary School · Administrative Services Managers · Production Workers, All Other