The median annual pay ranges from $36,030 in Arkansas to $109,470 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $109,470 |
| Indiana | $48,260 |
| Maryland | $47,640 |
| New Hampshire | $47,620 |
| Colorado | $47,200 |
| Oregon | $47,180 |
| Washington | $47,060 |
| Minnesota | $47,020 |
| Vermont | $46,570 |
| Maine | $46,470 |
| Massachusetts | $45,780 |
| Hawaii | $45,300 |
| Louisiana | $45,210 |
| Connecticut | $45,140 |
| North Dakota | $45,100 |
| South Dakota | $44,910 |
| Iowa | $44,450 |
| Pennsylvania | $44,290 |
| Oklahoma | $44,120 |
| Alaska | $43,560 |
| Nebraska | $42,980 |
| Wisconsin | $42,850 |
| New York | $42,070 |
| Montana | $41,990 |
| Illinois | $41,730 |
| California | $41,670 |
| Utah | $41,460 |
| Arizona | $41,350 |
| Nevada | $40,700 |
| Tennessee | $40,130 |
| New Jersey | $40,000 |
| Georgia | $39,900 |
| Delaware | $39,720 |
| South Carolina | $39,600 |
| West Virginia | $39,500 |
| Texas | $38,850 |
| North Carolina | $38,790 |
| Ohio | $38,720 |
| Kentucky | $38,630 |
| Mississippi | $38,570 |
| Missouri | $38,470 |
| Virginia | $38,340 |
| Michigan | $37,950 |
| Florida | $37,690 |
| Wyoming | $37,500 |
| Idaho | $37,480 |
| Alabama | $37,460 |
| Kansas | $37,070 |
| New Mexico | $36,460 |
| Rhode Island | $36,130 |
| Arkansas | $36,030 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Animal Caretakers · Farmworkers and Laborers, Crop, Nursery, and Greenhouse · Data Scientists · Hotel, Motel, and Resort Desk Clerks · Special Education Teachers, Kindergarten and Elementary School · Administrative Services Managers · Logisticians · Personal Financial Advisors · Coaches and Scouts · Shuttle Drivers and Chauffeurs · Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers · Bakers