The median annual pay ranges from $46,080 in Kentucky to $72,490 in Rhode Island.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Rhode Island | $72,490 |
| California | $66,860 |
| Washington DC | $62,640 |
| New Jersey | $62,400 |
| Alaska | $61,680 |
| Minnesota | $60,970 |
| Hawaii | $60,540 |
| Missouri | $60,540 |
| Nevada | $60,520 |
| Oregon | $60,000 |
| Colorado | $59,880 |
| Massachusetts | $59,300 |
| Washington | $58,340 |
| Connecticut | $58,220 |
| Virginia | $57,760 |
| Montana | $57,500 |
| Michigan | $56,880 |
| Wisconsin | $56,660 |
| Maryland | $56,100 |
| North Dakota | $55,160 |
| Arizona | $54,510 |
| Nebraska | $54,130 |
| Pennsylvania | $53,660 |
| South Carolina | $53,290 |
| New Hampshire | $52,790 |
| Alabama | $52,040 |
| Illinois | $52,020 |
| Texas | $51,700 |
| Georgia | $51,190 |
| Indiana | $51,160 |
| Vermont | $50,900 |
| North Carolina | $50,520 |
| Maine | $50,350 |
| Utah | $50,200 |
| Mississippi | $49,500 |
| South Dakota | $49,460 |
| Iowa | $49,400 |
| Arkansas | $49,310 |
| Idaho | $49,200 |
| Wyoming | $49,200 |
| Ohio | $49,080 |
| Kansas | $48,920 |
| Oklahoma | $48,810 |
| Delaware | $48,780 |
| Florida | $48,600 |
| New Mexico | $48,260 |
| New York | $47,670 |
| Tennessee | $47,460 |
| Louisiana | $47,150 |
| West Virginia | $47,090 |
| Kentucky | $46,080 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Payroll and Timekeeping Clerks · Chief Executives · Manicurists and Pedicurists · Teaching Assistants, Postsecondary · Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic · Postsecondary Teachers, All Other · Interviewers, Except Eligibility and Loan · Refuse and Recyclable Material Collectors · Construction and Building Inspectors · Computer Network Support Specialists · Printing Press Operators · Meat, Poultry, and Fish Cutters and Trimmers