The median annual pay ranges from $36,670 in Alabama to $116,630 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $116,630 |
| Massachusetts | $53,050 |
| New Jersey | $50,430 |
| Washington | $49,800 |
| Oregon | $48,760 |
| Minnesota | $48,560 |
| New Hampshire | $48,410 |
| Kentucky | $48,000 |
| Colorado | $47,860 |
| New York | $47,860 |
| Maryland | $47,840 |
| Maine | $47,430 |
| Wisconsin | $47,330 |
| Pennsylvania | $47,010 |
| Arkansas | $46,470 |
| Alaska | $46,460 |
| Vermont | $46,460 |
| Illinois | $46,260 |
| Missouri | $46,130 |
| California | $46,110 |
| Ohio | $45,760 |
| Connecticut | $45,670 |
| North Carolina | $45,630 |
| Hawaii | $45,390 |
| Rhode Island | $45,380 |
| Michigan | $45,280 |
| Indiana | $45,230 |
| South Dakota | $44,930 |
| Delaware | $44,600 |
| Virginia | $44,020 |
| Nevada | $43,500 |
| Tennessee | $43,160 |
| Arizona | $42,950 |
| Texas | $42,550 |
| Montana | $42,220 |
| Nebraska | $42,070 |
| Kansas | $41,890 |
| Georgia | $41,520 |
| West Virginia | $41,200 |
| Florida | $41,180 |
| Utah | $41,030 |
| Iowa | $40,790 |
| Wyoming | $40,760 |
| South Carolina | $40,470 |
| Idaho | $38,650 |
| Mississippi | $38,400 |
| North Dakota | $37,850 |
| Louisiana | $37,650 |
| New Mexico | $37,110 |
| Oklahoma | $36,760 |
| Alabama | $36,670 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Postsecondary Teachers, All Other · Automotive Body and Related Repairers · Interviewers, Except Eligibility and Loan · Refuse and Recyclable Material Collectors · Construction and Building Inspectors · Computer Network Support Specialists · Meat, Poultry, and Fish Cutters and Trimmers · Phlebotomists · Producers and Directors · Meeting, Convention, and Event Planners · Telecommunications Equipment Installers and Repairers, Except Line Installers · Occupational Health and Safety Specialists