The median annual pay ranges from $17,630 in Alabama to $65,170 in Massachusetts.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Massachusetts | $65,170 |
| Washington | $63,370 |
| Connecticut | $61,520 |
| California | $61,040 |
| New Jersey | $59,430 |
| Hawaii | $59,090 |
| Rhode Island | $58,700 |
| New York | $56,640 |
| Vermont | $56,580 |
| Maryland | $56,450 |
| Washington DC | $55,450 |
| Alaska | $54,200 |
| Utah | $52,890 |
| Colorado | $52,620 |
| Oregon | $51,270 |
| New Hampshire | $50,990 |
| North Dakota | $50,790 |
| Virginia | $50,190 |
| Illinois | $49,090 |
| Minnesota | $48,940 |
| Maine | $48,640 |
| Indiana | $48,020 |
| Nebraska | $47,760 |
| Wisconsin | $47,760 |
| Pennsylvania | $47,530 |
| Missouri | $46,880 |
| Michigan | $46,380 |
| Iowa | $46,320 |
| Idaho | $46,250 |
| Montana | $46,220 |
| Arizona | $46,050 |
| Kansas | $45,860 |
| Ohio | $45,860 |
| Wyoming | $45,520 |
| Arkansas | $45,500 |
| New Mexico | $45,470 |
| Georgia | $44,950 |
| Kentucky | $44,830 |
| Florida | $44,690 |
| Tennessee | $44,510 |
| Texas | $44,490 |
| Delaware | $42,390 |
| South Carolina | $39,900 |
| South Dakota | $39,730 |
| North Carolina | $37,460 |
| Nevada | $37,280 |
| Oklahoma | $36,920 |
| West Virginia | $33,360 |
| Mississippi | $30,640 |
| Louisiana | $29,450 |
| Alabama | $17,630 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop · Compliance Officers · Welders, Cutters, Solderers, and Brazers · Heating, Air Conditioning, and Refrigeration Mechanics and Installers · Driver/Sales Workers · Billing and Posting Clerks · Counter and Rental Clerks · Amusement and Recreation Attendants · Paralegals and Legal Assistants · Child, Family, and School Social Workers · Marketing Managers · Dental Assistants