The median annual pay ranges from $46,180 in Mississippi to $89,750 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $89,750 |
| Washington | $79,400 |
| Colorado | $78,190 |
| Massachusetts | $77,640 |
| California | $77,390 |
| Minnesota | $75,570 |
| New Jersey | $71,500 |
| Alaska | $68,700 |
| New York | $68,410 |
| Vermont | $67,160 |
| Maryland | $65,640 |
| Nevada | $64,680 |
| Virginia | $63,990 |
| Connecticut | $63,820 |
| Illinois | $63,670 |
| Pennsylvania | $63,370 |
| Nebraska | $63,250 |
| Utah | $63,220 |
| Delaware | $63,110 |
| Hawaii | $62,840 |
| Maine | $62,420 |
| Georgia | $62,400 |
| Texas | $62,310 |
| Michigan | $62,170 |
| New Hampshire | $62,040 |
| Arizona | $61,630 |
| Oregon | $61,490 |
| Missouri | $61,410 |
| Florida | $61,000 |
| Ohio | $60,420 |
| Louisiana | $60,250 |
| New Mexico | $59,840 |
| Kentucky | $59,830 |
| North Dakota | $59,430 |
| West Virginia | $59,000 |
| Tennessee | $58,820 |
| Wisconsin | $58,500 |
| South Dakota | $58,320 |
| North Carolina | $57,500 |
| Montana | $57,290 |
| Indiana | $57,030 |
| Rhode Island | $56,250 |
| Kansas | $55,000 |
| Iowa | $54,550 |
| South Carolina | $53,880 |
| Oklahoma | $53,170 |
| Idaho | $49,690 |
| Wyoming | $49,490 |
| Arkansas | $47,420 |
| Alabama | $47,260 |
| Mississippi | $46,180 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Heating, Air Conditioning, and Refrigeration Mechanics and Installers · Driver/Sales Workers · Billing and Posting Clerks · Bus Drivers, School · Counter and Rental Clerks · Amusement and Recreation Attendants · Child, Family, and School Social Workers · Marketing Managers · Dental Assistants · Cleaners of Vehicles and Equipment · Packaging and Filling Machine Operators and Tenders · Correctional Officers and Jailers