The median annual pay ranges from $62,850 in Montana to $124,090 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $124,090 |
| New Jersey | $93,250 |
| Maryland | $90,900 |
| Virginia | $89,210 |
| Rhode Island | $86,240 |
| Massachusetts | $85,970 |
| Washington | $85,130 |
| Colorado | $83,590 |
| Alaska | $83,460 |
| Connecticut | $83,030 |
| Delaware | $82,920 |
| California | $82,720 |
| Minnesota | $80,370 |
| New York | $79,460 |
| Illinois | $78,470 |
| Maine | $77,630 |
| New Hampshire | $77,270 |
| New Mexico | $76,740 |
| Ohio | $76,410 |
| North Dakota | $76,400 |
| Texas | $76,050 |
| Michigan | $75,900 |
| North Carolina | $75,880 |
| Arkansas | $75,870 |
| West Virginia | $75,670 |
| South Carolina | $75,550 |
| Arizona | $75,340 |
| Oregon | $75,050 |
| Nebraska | $74,950 |
| Utah | $74,540 |
| Georgia | $74,530 |
| Hawaii | $74,240 |
| Alabama | $74,030 |
| South Dakota | $73,990 |
| Pennsylvania | $73,550 |
| Nevada | $72,990 |
| Florida | $72,850 |
| Wyoming | $72,200 |
| Mississippi | $71,850 |
| Oklahoma | $71,850 |
| Wisconsin | $70,880 |
| Iowa | $70,360 |
| Kansas | $69,500 |
| Indiana | $69,350 |
| Idaho | $69,240 |
| Louisiana | $66,340 |
| Missouri | $65,650 |
| Tennessee | $65,430 |
| Vermont | $65,330 |
| Kentucky | $65,240 |
| Montana | $62,850 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Medical and Health Services Managers · Packers and Packagers, Hand · Dining Room and Cafeteria Attendants and Bartender Helpers · Computer Systems Analysts · Substitute Teachers, Short-Term · Childcare Workers · Securities, Commodities, and Financial Services Sales Agents · Substance Abuse, Behavioral Disorder, and Mental Health Counselors · Insurance Sales Agents · Preschool Teachers, Except Special Education · Operating Engineers and Other Construction Equipment Operators · Dishwashers