The median annual pay ranges from $46,680 in Mississippi to $168,340 in New York.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| New York | $168,340 |
| Massachusetts | $100,310 |
| Illinois | $99,840 |
| Connecticut | $98,560 |
| Vermont | $88,280 |
| South Dakota | $86,780 |
| Delaware | $83,750 |
| Minnesota | $83,350 |
| Nebraska | $82,560 |
| New Jersey | $82,420 |
| California | $79,730 |
| New Hampshire | $78,930 |
| Missouri | $78,500 |
| Texas | $78,470 |
| Oregon | $76,710 |
| Alaska | $76,360 |
| Oklahoma | $76,080 |
| Kansas | $75,810 |
| Washington | $75,510 |
| Arizona | $74,840 |
| North Carolina | $74,040 |
| Wisconsin | $74,010 |
| Michigan | $73,480 |
| Ohio | $73,300 |
| Washington DC | $72,010 |
| Pennsylvania | $71,840 |
| Indiana | $68,290 |
| Colorado | $67,010 |
| Utah | $64,660 |
| Idaho | $64,620 |
| Iowa | $64,290 |
| North Dakota | $63,670 |
| Virginia | $62,910 |
| Florida | $62,770 |
| Maryland | $61,660 |
| Nevada | $61,490 |
| New Mexico | $60,850 |
| Georgia | $59,990 |
| Maine | $59,970 |
| Kentucky | $59,110 |
| Tennessee | $58,050 |
| Hawaii | $57,590 |
| South Carolina | $55,390 |
| Arkansas | $54,660 |
| West Virginia | $50,050 |
| Alabama | $49,230 |
| Louisiana | $48,040 |
| Mississippi | $46,680 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Packers and Packagers, Hand · Dining Room and Cafeteria Attendants and Bartender Helpers · Computer Systems Analysts · Substitute Teachers, Short-Term · Childcare Workers · Buyers and Purchasing Agents · Substance Abuse, Behavioral Disorder, and Mental Health Counselors · Insurance Sales Agents · Preschool Teachers, Except Special Education · Operating Engineers and Other Construction Equipment Operators · Dishwashers · Pharmacy Technicians