The median annual pay ranges from $37,950 in Ohio to $62,350 in Rhode Island.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Rhode Island | $62,350 |
| New York | $60,010 |
| New Jersey | $59,770 |
| Washington | $58,750 |
| Arizona | $56,450 |
| Oregon | $56,100 |
| Massachusetts | $54,380 |
| Tennessee | $53,270 |
| Alaska | $52,040 |
| California | $51,870 |
| Nevada | $51,210 |
| Connecticut | $50,120 |
| Wisconsin | $50,050 |
| Texas | $49,960 |
| Maryland | $49,860 |
| Minnesota | $49,570 |
| North Dakota | $48,870 |
| New Hampshire | $48,710 |
| Florida | $48,430 |
| Delaware | $48,350 |
| Oklahoma | $48,160 |
| Montana | $47,670 |
| Nebraska | $47,520 |
| Maine | $47,160 |
| South Carolina | $47,120 |
| Michigan | $46,980 |
| Arkansas | $46,940 |
| Louisiana | $46,770 |
| Pennsylvania | $46,600 |
| Utah | $46,570 |
| North Carolina | $46,010 |
| Kansas | $45,750 |
| Iowa | $45,740 |
| Colorado | $45,600 |
| Illinois | $45,560 |
| Georgia | $45,360 |
| Wyoming | $45,190 |
| Virginia | $44,720 |
| Indiana | $44,280 |
| Missouri | $44,220 |
| New Mexico | $43,860 |
| South Dakota | $43,860 |
| Idaho | $43,230 |
| Kentucky | $42,150 |
| Mississippi | $41,040 |
| Alabama | $40,670 |
| West Virginia | $38,190 |
| Ohio | $37,950 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: First-Line Supervisors of Farming, Fishing, and Forestry Workers · Miscellaneous Construction and Related Workers · Locomotive Engineers · Psychiatrists · Solar Photovoltaic Installers · Credit Counselors · Aircraft Service Attendants · Legal Support Workers, All Other · Mechanical Door Repairers · Conservation Scientists · Healthcare Diagnosing or Treating Practitioners, All Other · Pressers, Textile, Garment, and Related Materials