The median annual pay ranges from $50,160 in New Mexico to $81,480 in Minnesota.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Minnesota | $81,480 |
| Indiana | $75,460 |
| New Hampshire | $74,420 |
| Georgia | $70,560 |
| Idaho | $69,360 |
| Vermont | $68,630 |
| Delaware | $66,550 |
| New York | $66,460 |
| Washington | $66,200 |
| Colorado | $66,030 |
| Montana | $64,990 |
| Arizona | $64,900 |
| Maine | $64,290 |
| Arkansas | $62,790 |
| Nebraska | $62,620 |
| Wisconsin | $62,610 |
| Maryland | $62,230 |
| Oklahoma | $62,040 |
| Kentucky | $62,030 |
| Nevada | $61,180 |
| Missouri | $60,950 |
| Mississippi | $60,890 |
| Alabama | $60,710 |
| Hawaii | $60,050 |
| Massachusetts | $59,640 |
| Wyoming | $59,640 |
| Connecticut | $59,460 |
| Iowa | $59,150 |
| Illinois | $59,030 |
| Louisiana | $59,020 |
| Florida | $58,780 |
| North Carolina | $58,700 |
| Kansas | $58,670 |
| Pennsylvania | $58,570 |
| Oregon | $57,940 |
| South Dakota | $57,880 |
| New Jersey | $57,240 |
| Virginia | $56,990 |
| South Carolina | $56,730 |
| California | $56,280 |
| Michigan | $55,460 |
| Ohio | $54,940 |
| Rhode Island | $53,770 |
| West Virginia | $53,190 |
| Texas | $53,170 |
| Tennessee | $52,960 |
| Utah | $52,760 |
| New Mexico | $50,160 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Baggage Porters and Bellhops · Computer Numerically Controlled Tool Programmers · Engine and Other Machine Assemblers · Stationary Engineers and Boiler Operators · Agricultural Equipment Operators · Counselors, All Other · Miscellaneous Construction and Related Workers · Locomotive Engineers · Psychiatrists · Solar Photovoltaic Installers · Credit Counselors · Coin, Vending, and Amusement Machine Servicers and Repairers