The median annual pay ranges from $46,240 in West Virginia to $65,250 in Nevada.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Nevada | $65,250 |
| North Dakota | $63,030 |
| New Jersey | $62,300 |
| South Dakota | $62,140 |
| Delaware | $61,850 |
| Montana | $61,710 |
| Washington | $61,370 |
| Wyoming | $60,880 |
| Oregon | $60,830 |
| Indiana | $60,460 |
| Maryland | $60,360 |
| Iowa | $59,860 |
| Idaho | $59,600 |
| Illinois | $59,430 |
| Maine | $58,880 |
| Wisconsin | $58,870 |
| Oklahoma | $58,860 |
| Vermont | $58,750 |
| Connecticut | $58,690 |
| Minnesota | $58,040 |
| Texas | $57,150 |
| New York | $56,550 |
| Utah | $56,070 |
| Colorado | $55,400 |
| California | $53,790 |
| Arizona | $53,630 |
| Ohio | $53,400 |
| Missouri | $51,330 |
| Pennsylvania | $51,310 |
| Michigan | $50,870 |
| North Carolina | $50,750 |
| New Hampshire | $50,360 |
| Kansas | $50,290 |
| Georgia | $50,170 |
| Alabama | $50,000 |
| Hawaii | $49,990 |
| New Mexico | $49,920 |
| Nebraska | $49,810 |
| Arkansas | $49,030 |
| Mississippi | $49,030 |
| Kentucky | $48,970 |
| Florida | $48,360 |
| Louisiana | $48,330 |
| Tennessee | $47,830 |
| Virginia | $47,700 |
| South Carolina | $46,640 |
| West Virginia | $46,240 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Medical Transcriptionists · Pediatricians, General · Fundraising Managers · Real Estate Brokers · Entertainment and Recreation Managers, Except Gambling · Environmental Engineers · Lodging Managers · Health Information Technologists and Medical Registrars · Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors · Social Scientists and Related Workers, All Other · New Accounts Clerks · Captains, Mates, and Pilots of Water Vessels