The median annual pay ranges from $35,760 in South Dakota to $102,030 in California.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| California | $102,030 |
| New Jersey | $81,100 |
| Delaware | $78,600 |
| New York | $78,010 |
| Minnesota | $76,800 |
| Connecticut | $72,180 |
| Washington | $69,990 |
| Louisiana | $66,870 |
| Oregon | $65,700 |
| West Virginia | $65,050 |
| Wisconsin | $64,980 |
| Virginia | $64,540 |
| New Hampshire | $64,440 |
| North Dakota | $63,820 |
| Washington DC | $62,940 |
| South Carolina | $62,940 |
| Vermont | $62,500 |
| Illinois | $62,370 |
| Massachusetts | $62,290 |
| Arizona | $61,750 |
| Tennessee | $60,340 |
| Maryland | $59,950 |
| Michigan | $59,900 |
| Florida | $58,920 |
| Maine | $58,880 |
| Indiana | $58,660 |
| Rhode Island | $57,690 |
| Pennsylvania | $57,230 |
| Montana | $56,500 |
| Wyoming | $52,060 |
| Kansas | $52,030 |
| Oklahoma | $51,840 |
| North Carolina | $51,810 |
| Missouri | $51,770 |
| Colorado | $51,170 |
| Idaho | $50,040 |
| Mississippi | $49,900 |
| Utah | $49,680 |
| Texas | $49,490 |
| New Mexico | $49,170 |
| Nebraska | $49,040 |
| Nevada | $48,930 |
| Alabama | $48,870 |
| Iowa | $48,010 |
| Georgia | $47,540 |
| Ohio | $47,190 |
| Kentucky | $44,990 |
| Hawaii | $44,600 |
| Arkansas | $43,240 |
| South Dakota | $35,760 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Real Estate Brokers · Entertainment and Recreation Managers, Except Gambling · Environmental Engineers · Farm Equipment Mechanics and Service Technicians · Lodging Managers · Health Information Technologists and Medical Registrars · Social Scientists and Related Workers, All Other · New Accounts Clerks · Captains, Mates, and Pilots of Water Vessels · Outdoor Power Equipment and Other Small Engine Mechanics · Railroad Conductors and Yardmasters · Computer and Information Research Scientists