The median annual pay ranges from $43,410 in Mississippi to $83,710 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $83,710 |
| Vermont | $78,110 |
| Alaska | $73,500 |
| New Hampshire | $66,780 |
| Maryland | $63,690 |
| Delaware | $62,840 |
| Washington | $62,510 |
| New Mexico | $62,330 |
| New Jersey | $61,590 |
| Indiana | $61,520 |
| Oregon | $60,940 |
| Virginia | $60,790 |
| New York | $59,890 |
| Arizona | $59,650 |
| Illinois | $59,540 |
| Hawaii | $59,080 |
| Minnesota | $58,540 |
| Missouri | $58,200 |
| Kansas | $57,960 |
| Massachusetts | $57,890 |
| South Dakota | $57,880 |
| North Dakota | $57,720 |
| North Carolina | $57,390 |
| Maine | $57,200 |
| Utah | $56,290 |
| Connecticut | $55,990 |
| Wisconsin | $55,270 |
| Colorado | $54,680 |
| Michigan | $54,500 |
| Arkansas | $54,000 |
| California | $53,960 |
| Nevada | $53,210 |
| Ohio | $53,020 |
| Wyoming | $51,740 |
| Oklahoma | $51,400 |
| Rhode Island | $51,090 |
| Tennessee | $50,830 |
| Louisiana | $50,580 |
| Kentucky | $50,260 |
| Georgia | $49,400 |
| Idaho | $49,300 |
| Pennsylvania | $47,510 |
| Alabama | $47,440 |
| Florida | $47,140 |
| South Carolina | $47,100 |
| Texas | $46,740 |
| Iowa | $46,560 |
| Montana | $46,370 |
| West Virginia | $45,850 |
| Nebraska | $45,700 |
| Mississippi | $43,410 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Residential Advisors · Purchasing Managers · Veterinarians · Drywall and Ceiling Tile Installers · Chemists · Business Teachers, Postsecondary · Protective Service Workers, All Other · Food Preparation and Serving Related Workers, All Other · Gambling Dealers · Dietitians and Nutritionists · Medical Equipment Preparers · Nursing Instructors and Teachers, Postsecondary