The median annual pay ranges from $62,210 in West Virginia to $129,530 in Hawaii.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Hawaii | $129,530 |
| Washington DC | $107,770 |
| Delaware | $98,170 |
| Nevada | $96,500 |
| Connecticut | $95,500 |
| Idaho | $90,890 |
| Alaska | $85,650 |
| Massachusetts | $85,130 |
| Texas | $84,930 |
| Wisconsin | $84,700 |
| Maryland | $84,050 |
| New York | $82,950 |
| Nebraska | $82,720 |
| Virginia | $82,550 |
| Colorado | $82,530 |
| Florida | $82,410 |
| Utah | $82,320 |
| California | $81,960 |
| Washington | $81,630 |
| Minnesota | $81,280 |
| North Dakota | $80,710 |
| North Carolina | $80,400 |
| Tennessee | $80,050 |
| Louisiana | $79,960 |
| Alabama | $79,690 |
| Maine | $79,600 |
| South Carolina | $79,540 |
| New Mexico | $79,380 |
| Illinois | $79,150 |
| Arizona | $78,980 |
| Michigan | $78,870 |
| Pennsylvania | $78,460 |
| Rhode Island | $78,340 |
| New Hampshire | $78,310 |
| Oregon | $78,050 |
| Montana | $77,980 |
| Georgia | $77,720 |
| Iowa | $77,360 |
| New Jersey | $76,980 |
| Ohio | $76,700 |
| Missouri | $76,340 |
| Indiana | $76,080 |
| Mississippi | $75,060 |
| Wyoming | $72,590 |
| Kentucky | $71,920 |
| Oklahoma | $67,840 |
| Vermont | $66,660 |
| South Dakota | $66,630 |
| Arkansas | $63,090 |
| Kansas | $62,870 |
| West Virginia | $62,210 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: First-Line Supervisors of Security Workers · Protective Service Workers, All Other · Food Preparation and Serving Related Workers, All Other · Gambling Dealers · Dietitians and Nutritionists · Medical Equipment Preparers · Cabinetmakers and Bench Carpenters · School Bus Monitors · Clinical and Counseling Psychologists · Order Clerks · Industrial Engineering Technologists and Technicians · Postal Service Clerks