The median annual pay ranges from $39,120 in Mississippi to $77,080 in Washington DC.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington DC | $77,080 |
| Maryland | $59,430 |
| Connecticut | $58,980 |
| Massachusetts | $58,940 |
| New Jersey | $58,760 |
| Washington | $58,740 |
| New York | $58,120 |
| North Carolina | $57,780 |
| Delaware | $57,760 |
| Oregon | $57,650 |
| California | $57,300 |
| Nevada | $57,070 |
| Colorado | $56,760 |
| New Hampshire | $56,040 |
| Hawaii | $55,410 |
| Minnesota | $51,760 |
| Rhode Island | $51,560 |
| Michigan | $51,500 |
| Alaska | $51,470 |
| North Dakota | $51,290 |
| Florida | $50,510 |
| Virginia | $50,140 |
| Arizona | $50,120 |
| Iowa | $50,080 |
| Vermont | $50,060 |
| Maine | $50,020 |
| Illinois | $50,000 |
| Texas | $49,980 |
| Ohio | $49,150 |
| Nebraska | $48,970 |
| Wisconsin | $48,930 |
| Montana | $48,460 |
| Georgia | $48,310 |
| Utah | $48,110 |
| Idaho | $48,090 |
| Wyoming | $47,950 |
| Kentucky | $47,910 |
| Kansas | $47,640 |
| South Carolina | $47,500 |
| Pennsylvania | $47,350 |
| Indiana | $47,310 |
| Oklahoma | $47,210 |
| Missouri | $47,170 |
| South Dakota | $47,000 |
| Louisiana | $46,700 |
| New Mexico | $46,100 |
| Tennessee | $45,230 |
| Arkansas | $45,140 |
| West Virginia | $42,490 |
| Alabama | $40,300 |
| Mississippi | $39,120 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Tutors · Food Batchmakers · Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic · Computer Numerically Controlled Tool Operators · Medical Scientists, Except Epidemiologists · Helpers--Production Workers · Merchandise Displayers and Window Trimmers · Special Education Teachers, Secondary School · Occupational Therapists · Physician Assistants · Bus Drivers, Transit and Intercity · Bill and Account Collectors