The median annual pay ranges from $51,970 in Mississippi to $101,120 in Washington.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Washington | $101,120 |
| California | $101,060 |
| Washington DC | $99,670 |
| Maryland | $93,530 |
| Rhode Island | $92,990 |
| New York | $89,310 |
| Massachusetts | $83,890 |
| New Jersey | $83,770 |
| Connecticut | $81,710 |
| Alaska | $80,580 |
| Illinois | $79,890 |
| Vermont | $79,360 |
| Delaware | $78,490 |
| Michigan | $78,050 |
| Oregon | $77,400 |
| Pennsylvania | $77,000 |
| New Mexico | $76,940 |
| Minnesota | $76,600 |
| Ohio | $76,180 |
| Georgia | $74,150 |
| New Hampshire | $69,560 |
| Virginia | $68,400 |
| Colorado | $67,240 |
| Hawaii | $65,980 |
| Texas | $64,830 |
| Arizona | $64,300 |
| Utah | $64,210 |
| Wisconsin | $63,520 |
| Nebraska | $63,460 |
| Wyoming | $62,750 |
| Montana | $62,310 |
| Alabama | $62,210 |
| South Carolina | $62,150 |
| Maine | $61,710 |
| Florida | $61,510 |
| Tennessee | $61,360 |
| North Dakota | $61,210 |
| Indiana | $61,130 |
| Nevada | $60,810 |
| Iowa | $60,780 |
| Kentucky | $60,730 |
| Idaho | $60,700 |
| Kansas | $60,700 |
| Oklahoma | $59,660 |
| Louisiana | $59,100 |
| Arkansas | $57,000 |
| North Carolina | $56,770 |
| Missouri | $55,920 |
| West Virginia | $55,390 |
| South Dakota | $54,810 |
| Mississippi | $51,970 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic · Computer Numerically Controlled Tool Operators · Medical Scientists, Except Epidemiologists · Helpers--Production Workers · Loan Interviewers and Clerks · Merchandise Displayers and Window Trimmers · Occupational Therapists · Physician Assistants · Bus Drivers, Transit and Intercity · Bill and Account Collectors · Coating, Painting, and Spraying Machine Setters, Operators, and Tenders · Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers