The median annual pay ranges from $37,610 in Arkansas to $60,190 in Alaska.
Think you know what people earn? Play Paycheck →| State | Median pay / year |
|---|---|
| Alaska | $60,190 |
| Hawaii | $58,110 |
| Massachusetts | $57,830 |
| New Hampshire | $57,610 |
| Nevada | $56,750 |
| Connecticut | $56,680 |
| Minnesota | $55,990 |
| Idaho | $55,320 |
| Missouri | $55,120 |
| Delaware | $54,230 |
| Washington | $53,990 |
| Colorado | $52,620 |
| Rhode Island | $52,160 |
| New Jersey | $52,000 |
| Vermont | $51,250 |
| Utah | $50,840 |
| California | $50,790 |
| New York | $50,640 |
| North Dakota | $50,540 |
| Oregon | $50,020 |
| Nebraska | $49,710 |
| Wisconsin | $48,140 |
| Maine | $47,960 |
| Montana | $47,880 |
| Florida | $47,840 |
| South Carolina | $47,510 |
| Virginia | $47,480 |
| North Carolina | $47,370 |
| Georgia | $47,360 |
| Indiana | $47,260 |
| Michigan | $46,730 |
| Arizona | $46,580 |
| Kansas | $46,540 |
| Pennsylvania | $46,270 |
| Illinois | $46,190 |
| Ohio | $46,110 |
| Tennessee | $46,060 |
| Iowa | $45,830 |
| Texas | $45,720 |
| Maryland | $45,630 |
| Louisiana | $43,200 |
| Alabama | $43,110 |
| Kentucky | $43,110 |
| Oklahoma | $42,630 |
| New Mexico | $42,520 |
| South Dakota | $41,580 |
| West Virginia | $39,210 |
| Mississippi | $37,900 |
| Arkansas | $37,610 |
Source: BLS OEWS May 2025 (US Bureau of Labor Statistics). States with no published figure are omitted.
Related jobs: Lodging Managers · Health Information Technologists and Medical Registrars · Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors · Social Scientists and Related Workers, All Other · New Accounts Clerks · Captains, Mates, and Pilots of Water Vessels · Railroad Conductors and Yardmasters · Computer and Information Research Scientists · Mechanical Engineering Technologists and Technicians · Tile and Stone Setters · Computer Science Teachers, Postsecondary · Private Detectives and Investigators